| 3 cuotas de $49.965,05 sin interés | CFT: 0,00% | TEA: 0,00% | Total $149.895,15 |
| 1 cuota de $149.895,15 sin interés | CFT: 0,00% | TEA: 0,00% | Total $149.895,15 |
| 1 cuota de $149.895,15 sin interés | CFT: 0,00% | TEA: 0,00% | Total $149.895,15 |
| 3 cuotas de $49.965,05 sin interés | CFT: 0,00% | TEA: 0,00% | Total $149.895,15 |
| 2 cuotas de $74.947,57 sin interés | CFT: 0,00% | TEA: 0,00% | Total $149.895,15 |
| 6 cuotas de $33.991,22 | Total $203.947,34 | |
| 9 cuotas de $25.280,65 | Total $227.525,85 | |
| 12 cuotas de $20.546,87 | Total $246.562,53 | |
| 24 cuotas de $14.989,51 | Total $359.748,36 |
| 6 cuotas de $35.175,39 | Total $211.052,37 |
| 6 cuotas de $35.427,71 | Total $212.566,31 | |
| 9 cuotas de $26.509,79 | Total $238.588,11 | |
| 12 cuotas de $21.711,06 | Total $260.532,76 |
| 18 cuotas de $16.690,82 | Total $300.434,85 |
| MARCA | Xiaomi | |
|---|---|---|
| DIMENSIONES DE EMBALAJE (CM) | 8,4 x 3,7 x 19,7 | |
| PESO BRUTO (G) | 170 | |
| FORMATO DE VIDEO | Reproducir: RM, MOV, VOB, AVI, MKV, TS y MP4 | |
| FORMATOS DE AUDIO | Reproducir: MP3, AAC, FLAC y OGG | |
| AUDIO | Dolby y DTS | |
| CONECTOR | HDMI | |
| CONECTIVIDAD INALÁMBRICA | Wi-Fi 802.11 a / b / g / n / ac 2.4 + 5GHz – Bluetooth 4.2 | |
| MICRÓFONO | Integrado | |
| CARACTERISTICAS | Admite comandos de voz a través del Asistente de Google – Compatible con aplicaciones de transmisión: Netflix, Prime Video, HBO Max y Disney + – Chromecast integrado para reproducir videos desde su teléfono inteligente o tableta directamente a la pantalla de su televisor | |
| RESOLUCION DE VIDEO | Máximo: Full HD 1920 x 1080 a 60 fps | |
| SISTEMA OPERATIVO | Android 9.0 versión Pie | |
| GPU | BRAZO Mali-450 | |
| MEMORIA INTERNA | 8GB | |
| MEMORIA RAM | 1 GB | |
| PROCESADOR DE CPU | Cortex-A53 de cuatro núcleos | |
| COLOR | Negro azabache | |
| MODELO | Mi TV Stick MDZ-24-AA | |
| INCLUYE | Adaptador – Cable USB – Manual |
